Below is a table that contains reverse mortgage interest rates, we do our best to ensure this data is kept as up to date as possible but please make sure you double check the reverse mortgage rates before applying. This table was last updated on Monday, October, 31st, 2011 at 4:21PM AEDT.
Reverse Mortgage Interest Rates Table
| Institution Name | Product Name | Interest Rate | Minimum Leverage Rate | Maximum Leverage Rate | Minimum Loan Amount | Maximum Loan Amount | Ongoing Annual Fee | Discharge Fee | Early Termination Fee | Total Cost | NNEG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BankWest | Bankwest Seniors Equity Release Home Loan | 8.55% | No minimum | 25% | NA | $250,000 | $0 | $328 | No ETF | $760 | Yes |
| St George Bank | Senior Access Plus Home Loan | 8.88% | No minimum | 25% | NA | $250,000 | $180 | $250 | No ETF | $1,050 | Yes |
| St George Bank | Senior Access Home Loan | 8.88% | No minimum | 25% | NA | $250,000 | $120 | $250 | No ETF | $1,050 | Yes |
| Commonwealth Bank | Equity Unlock For Seniors | 8.91% | No minimum | 40% | NA | $400,000 | $144 | $350 | No ETF | $950 | Yes |
| Transcomm Credit Union | Annuity Plus | 7.6% | No minimum | NA | NA | $400,000 | $96 | $238 | No ETF | $1,050 | Yes |
| Transcomm Credit Union | Annuity Plus Options | 7.6% | No minimum | 31.19% | NA | $400,000 | $96 | $238 | No ETF | $1,050 | Yes |
| Police Department Employees Credit Union | Retirement Lifestyle Loan | 8.21% | No minimum | 30% | NA | $300,000 | $84 | $350 | $500 Payable if you terminate your reverse mortgage within 36 months of the initial loan | $600 | Yes |
| Police & Nurses | Early Living Access Loan | 8.31% | No minimum | 35% | NA | $300,000 | $80 | NA | No ETF | $850 | Yes |
| Australian Seniors Finance Limited | Lifetime Loan | 8.5% | 15% | 44% | NA | $250,000 | 0 | $395 | No ETF | $995 | Yes |
What Does Everything In The Mortgage Interest Rates Table Mean?
Institution Name: This is the name of the lending institutions that is offering the loan
Product Name: This is the name that the lending institution has given for this particular loan
Interest Rate: This is the current variable interest rate
Minimum Leverage Rate: This is the minimum leverage rate this lender allows. The leverage rate is calculated by taking the loan amount and dividing it by the value of the home and then multiplying it by 100. For example if you want to borrow $50,000 and your house has been valued at $1,000,000 then the leverage rate would be 5%.
Maximum Leverage Rate: This is the maximum leverage rate the lender allows, please see above.
Minimum Loan Amount: This is the minimum amount that the lender allows for a loan
Maximum Loan Amount: This is the maximum amount that the lender will loan for.
Ongoing Annual Fee: This is the amount that the lender charges annually.
Discharge Fee: Unknown
Early Termination Fee: This is how much the lender charges if you exit your reverse mortgage early
Guaranteed No Negative Equity (NNEG): By having a no negative equity gaurantee you ensure that you will never owe more than your house is worth as long as you meet the minimum maintenance standards set out in your contract. This means that you’ll never be kicked out of your house as long as you’re still alive.
Total Cost: This is the total cost of the mortgage outside of the interest rate.
